Specs
Product Specification | Windstorm |
---|---|
Model | WS23-37BV-EFI |
Total Fuel Capacity | 8 Gallons |
Engine | 23″ Impeller, Briggs Vanguard™ BIG BLOCK EFI |
Horsepower | 37 HP |
CFM Output | Effective CFM – 6,000 Theoretical Peak CFM – 7,500 |
Electric Clutch | Ogura GT3.5 (250 ft lb) with Softstart Electric Clutch Control |
Frame Construction | All-steel, welded 10-gauge |
Impeller Construction | All-steel, welded, 8-blade, dynamically balanced |
Impeller Mounting | Tapered locking hub |
Impeller Diameter / Width | 23″ / 8.5″ |
Blower Housing Construction | All-steel, welded, 12-gauge front and side housing plate and 10-gauge back housing plate |
Blower Housing Width | 10″ |
Blower Tilt Angle | 16 degrees of total vertical tilt; 180 degrees of left/right horizontal rotation |
Handlebar | n/a |
Vibration Control | n/a |
Discharge Opening | 69 square inches |
Left / Right Discharge Control | Nozzle Direction System offers up to 180 degrees of rotation. |
Discharge Angle Control | Yes – mechanical lever |
Axle | n/a |
Front Wheel(s) | 13″ x 5″-6″, flat-free |
Rear Wheels | 24″ x 12″-12″, 4-ply |
Accessories | Light Kit, Chrome Wheel Covers, Air Filter Monitor |
Length | 71.5″ |
Width | 51″ |
Height | 47.25″ |
Weight | 943 lb |
Warranty | 2-Year Commercial; 2-Year Residential; 90-day Rental |
MSRP | $14,349 |
Contact your local Scag dealer for specific availability information. |