Specs
| Model | Description | MSRP |
|---|---|---|
| SPZ-52H-22FX | 52โณ Hero Cutter Deck, 22 HP FX691 | $9,199 |
| SPZ-52H-23CV | 52โณ Hero Cutter Deck, 23 HP | $9,199 |
| SPZ-52H-24FT | 52โณ Hero Cutter Deck, 24 HP FT | $9,199 |
| SPZ-52H-25ZT | 52โณ Hero Cutter Deck, 25 HP Kohlerยฎ Confidant | $8,599 |
| SPZ-52H-27CX | 52โณ Hero Cutter Deck, 27 HP Briggs CXi Seriesโข โ V-Twin | $9,199 |
| SPZ-61H-23FX | 61โณ Hero Cutter Deck, 23 HP FX730 | $9,999 |
| SPZ-61H-25ZT | 61โณ Hero Cutter Deck, 25 HP Kohlerยฎ Confidant | $8,999 |
| SPZ-61H-25CV | 61โณ Hero Cutter Deck, 25 HP โ V-Twin, air-cooled engine | $9,749 |
| SPZ-61H-27CX | 61โณ Hero Cutter Deck, 27 HP Briggs CXi Seriesโข | $9,749 |
| * Limited availability. Contact your local Scag dealer for specific availability information. |
| Specification | Patriot | |
|---|---|---|
| General | Total Fuel Capacity | 6.5 gallons |
| Drive Tires | 22โณ x 10.5โณ-12โณ (52โณ) 24โณ x 12โณ-12โณ (61โณ) | |
| Caster Tires | 13โณ x 6.5โณ-6โณ | |
| Seat | Torsion-spring suspension seat | |
| Drive System | Drive System Type | Hydro-Gear ZT3100 Transaxle (52โณ) Hydro-Gear ZT3400 Transaxle (61โณ) |
| Pumps | ZT3100 Internal Pump: 10 cc (52โณ) ZT3400 Internal Pump: 12 cc (61โณ) | |
| Motors | Internal Motor: 16 cc | |
| Forward Ground Speed | 8.5 mph (52โณ) 10 mph (61โณ) | |
| Reverse Ground Speed | 5 mph | |
| Parking Brake | Foot-operated pedal | |
| Deck | Cutting Widths | 52โณ and 61โณ |
| Type | Hero Cutter Deck | |
| Cutting Height | 1.5โณ to 5โณ in .25โณ increments | |
| Deck Lift | Foot-operated pedal | |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Blade Engagement | Ogura GT2 (108 ft lb) Adjustable air-gap for extended life. |




