Specs
Specifications | Mini Skid-Steer Buckets by Metalcraft of Mayville | ||||
---|---|---|---|---|---|
Model | Standard Bucket (W40) – 9805 | Dirt Bucket (Deep) – 9803 | Dirt Bucket – 9804 | Mulch Bucket – 9802 | Gate Bucket (N34) – 9808 |
Inside Height | 16″ | 16″ | 16″ | 22″ | 16″ |
Inside Depth | 25″ | 31″ | 25″ | 32″ | 25″ |
Inside Width | 40″ | 48″ | 48″ | 48″ | 34″ |
Capacity | 4.9 cu. ft. | 7.2 cu. ft. | 5.7 cu ft. | 12.8 cu ft. | 4.0 cu ft. |
Weight | 205 lbs | 255 lbs | 230 lbs | 300 lbs | 180 lbs |
Steel | Grade 100< Military-Grade steel | Grade 100< Military-Grade steel | Grade 100< Military-Grade steel | Grade 100< Military-Grade steel | Grade 100< Military-Grade steel |
Mounting System | Universal-type | Universal-type | Universal-type | Universal-type | Universal-type |
Skid plates | 3/8”-thick | 3/8”-thick | 3/8”-thick | 3/8”-thick | 3/8”-thick |
MSRP | $1,029 | $1,339 | $1,229 | $1,439 | $999 |
Bolt-on Cutting Edge Part Number for associated Bucket. Kits include plow bolts and locknuts. Cutting edge is made from high strength A514 Steel. | 9813 | 9815 | 9815 | 9815 | 9813 |
Construction and actual specifications depend on attachment model. Accessories subject to availability. Because we strive to continually improve our products, Scag reserves the right to make changes at any time without notice or obligation. Contact your local Scag dealer for specific availability information. |