Specs
Model | Description | MSRP |
---|---|---|
SPZ52H-22FX | 52″ Hero Cutter Deck, 22 HP Kawasaki®FX691 | $8,949 |
SPZ52H-23CV | 52″ Hero Cutter Deck, 23 HP Kohler® Command PRO® | $8,549 |
SPZ52H-26BV | 52″ Hero Cutter Deck, 26 HP Briggs Vanguard® 810 | $8,849 |
SPZ61H-23FX | 61″ Hero Cutter Deck, 23 HP Kawasaki®FX730 | $9,699 |
SPZ61H-25CV | 61″ Hero Cutter Deck, 25 HP Kohler® Command PRO® | $9,199 |
SPZ61H-26BV | 61″ Hero Cutter Deck, 26 HP Briggs Vanguard® 810 | $9,499 |
* Limited availability. Contact your local Scag dealer for specific availability information. |
Specification | Patriot | |
---|---|---|
General | Total Fuel Capacity | 6.5 gallons |
Drive Tires | 22″ x 10.5″-12″ (52″)
24″ x 12″-12″ (61″) |
|
Caster Tires | 13″ x 6.5″-6″ | |
Seat | Torsion-spring suspension seat | |
Drive System | Drive System Type | Hydro-Gear ZT3100 Transaxle (52″)
Hydro-Gear ZT3400 Transaxle (61″) |
Pumps | ZT3100 Internal Pump: 10 cc (52″)
ZT3400 Internal Pump: 12 cc (61″) |
|
Motors | Internal Motor: 16 cc | |
Forward Ground Speed | 8.5 mph (52″)
10 mph (61″) |
|
Reverse Ground Speed | 5 mph | |
Parking Brake | Foot-operated pedal | |
Deck | Cutting Widths | 52″ and 61″ |
Type | Hero Cutter Deck | |
Cutting Height | 1.5″ to 5″ in .25″ increments | |
Deck Lift | Foot-operated pedal | |
Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
Spindles | Aluminum housing with sealed ball bearings. | |
Blade Engagement | Ogura GT2 (108 ft lb)
Adjustable air-gap for extended life. |